Biography
American bass participant for the choice rock-band My Chemical substance Romance, the group known for the tracks “I’m Not Alright” and “Welcome towards the Dark Parade.” He proved helpful at a Barnes & Nobles before locating musical success. He’s acknowledged with creating his band’s name, predicated on the book Ecstasy: Three Stories of Chemical Love, by Irvine Welsh. He provides one sibling, fellow musician Gerard Method. In 2007, he wedded Alicia Method. The few separated in 2013. Then briefly dated model Sarah Cantergiani. In 2016, he wedded Kristin Colby. He was bandmates with Ray Toro, Frank Iero, Bob Bryar and Gerard Method in My Chemical substance Romance.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | He and his brother Gerard are maternal second cousins of Joe Rogan, host of the NBC game/stunt show Fear Factor. |
2 | Brother of My Chemical Romance front man Gerard Way. Mikey also plays bass guitar for the band. |
3 | His first ever concert was a Smashing Pumpkins concert. |
4 | The younger Way's trademark was his glasses, but that all changed in May of 2006. Mikey got Lasik eye surgery that corrected his nearsightedness and made the glasses superfluous. He no longer wears glasses. |
5 | Loves Coffee and Sushi. |
6 | On March 7, 2007, married his fiancée Alicia Simmons, 23, backstage at the Orleans Arena, Las Vegas after the band's show. |
Soundtrack
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Voice | 2016 | TV Series writer - 2 episodes | |
Guitar Hero Live | 2015 | Video Game writer: "Na Na Na Na Na Na Na Na Na Na Na Na" | |
The Man with the Iron Fists | 2012 | performer: "Hell Hath No Fury" / writer: "Hell Hath No Fury" | |
Premium Rush | 2012 | writer: "Na Na Na Na Na Na Na Na Na Na Na Na" | |
American Reunion | 2012 | writer: "Na Na Na Na Na Na Na Na Na Na Na Na Na" - as Michael Way | |
Glee: The 3D Concert Movie | 2011 | Documentary writer: "Sing" - as Michael James Way | |
Transformers: Dark of the Moon | 2011 | writer: "The Only Hopes for Me Is You" | |
Teen Wolf | 2011 | TV Series writer - 1 episode | |
Glee | 2011 | TV Series writer - 1 episode | |
Conan | 2011 | TV Series writer - 1 episode | |
Jimmy Kimmel Live! | 2010 | TV Series writer - 1 episode | |
Saints Row 2 | 2008 | Video Game writer: "Teenagers" | |
Never Back Down | 2008 | writer: "Teenagers" - as Michael Way | |
SingStar Pop | 2007 | Video Game writer: "Helena" | |
Punk's Not Dead | 2007 | Documentary writer: "I'm Not Okay I Promise" | |
MLB 07: The Show | 2007 | Video Game writer: "This Is How I Disappear" | |
Guitar Hero II | 2006 | Video Game writer: "DEAD!" | |
The Fear (El Miedo) | 2006 | writer: "Helena" | |
Need for Speed: Underground - Rivals | 2005 | Video Game writer: "Thank You For The Venom" | |
House of Wax | 2005 | writer: "I Never Told You What I Do For A Living", "Helena" | |
Burnout 3: Takedown | 2004 | Video Game writer: "I'm Not Okay I Promise" |
Actor
Actor
Title | Year | Status | Character |
---|---|---|---|
The Aquabats! Super Show! | 2013 | TV Series |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
Lennon or McCartney | 2014 | Documentary short | Himself |
Yo Gabba Gabba! | 2011 | TV Series | Himself - My Chemical Romance |
Late Night with Jimmy Fallon | 2011 | TV Series | Himself - My Chemical Romance |
Boombox All Access with My Chemical Romance | 2011 | TV Movie | Himself |
Conan | 2011 | TV Series | Himself - My Chemical Romance |
A Different Spin with Mark Hoppus | 2010 | TV Series | Himself - My Chemical Romance |
Jimmy Kimmel Live! | 2010 | TV Series | Himself - My Chemical Romance |
X-Play | 2010 | TV Series | Himself - Bass Guitar, My Chemical Romance |
Friday Night with Jonathan Ross | 2007 | TV Series | Himself - My Chemical Romance |
The Tonight Show with Jay Leno | 2007 | TV Series | Himself - My Chemical Romance |
Archive Footage
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Video on Trial | 2005-2006 | TV Series | Himself - Accused / Himself / Himself - My Chemical Romance |
Looks like we don't have awards information. Sorry!
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!