Biography
NBA Hall of Popularity guard referred to as “Mr. Clutch.” He gained an NBA Tournament with the LA Lakers in 1972 and was called NBA Finals MVP for the Lakers in 1969 regardless of the group losing towards the Boston Celtics in seven video games. His silhouette became the picture for the NBA logo design. After leading East Loan company SENIOR HIGH SCHOOL to a Western world Virginia State Tournament, the school transformed its name to Western world Bank SENIOR HIGH SCHOOL. He became general supervisor from the Lakers in 1982 and helped the franchise earn six NBA Championships before he became GM from the Memphis Grizzlies in 2002. He wedded Karen Bua on, may 28, 1978 after divorcing his first wife and university sweetheart Martha Jane Kane in 1976. He and Martha acquired three sons jointly named David, Tag, and Michael. With Karen, he previously two even more sons called Ryan and Jonnie. As general supervisor from the Lakers, he helped provide the fantastic Kobe Bryant to LA.
Quick Facts
- Facts
- Filmography
- Awards
- Salaries
- Quotes
- Trademarks
- Pictures
# | Fact |
---|---|
1 | President of Basketball Operations, Memphis Grizzlies (2002 - present; announced on April 30, 2002) [April 2002] |
2 | Coached by Fred Schaus at West Virginia University, then with the Los Angeles Lakers. |
3 | Played for the gold medal U.S. Olympic Team in 1960. |
4 | Member of the NBA 35th Anniversary Team (1980) and 50th Anniversary Team (1996). |
5 | Holds single-season record for most free throws made-840 (1966). Holds single-series playoff record for highest points-per-game average-46.3 against Baltimore (1965). Holds record for highest point average in playoffs for one season-40.6 in 11 games (1965). |
6 | He hated his original nickname "Zeke from Cabin Creek." |
7 | Fourteen-time NBA All-Star (1961-1974). NBA All-Star MVP (1972). NBA Finals MVP (1969). |
8 | Compiled a 145-101 (.589) record during his three seasons as coach. |
9 | All-Southern Conference (1958-1960). The Sporting News All-America First Team (1959-1960). All-American Second Team (1958). Team MVP (1959-1960). NCAA tournament Most Outstanding Player Award (1959). |
10 | All-NBA First Team 10 times (1962-1967, 1970-1973). All-NBA Second Team twice (1968-1969). NBA All-Defensive First Team four times (1970-1973). NBA All-Defensive Second Team (1969). |
11 | A terrific shooter, he made a 60-foot shot as time expired to send game 3 of 1970 NBA Finals vs. Knicks into overtime. |
12 | Played high school basketball for the East Bank High School Pioneers (in East Bank, WV) |
13 | Guided West Virginia University to the 1959 NCAA national championship game, where WVU lost to the UC (University of California) Golden Bears by one point |
14 | NBA Executive of the Year (1994-1995) |
15 | Head coach, Los Angeles Lakers (1976-1977 to 1978-1979) |
16 | Guided the Lakers from a managerial/consultant position to NBA championships in 1980, 1982, 1985, 1987, 1988, 2000, 2001 and 2002 |
17 | General Manager, Lakers (1982-1983 through 1993-1994) |
18 | Executive Vice President, Basketball Operations, Lakers, (1994-1995 to 2000) |
19 | Consultant, Los Angeles Lakers (1979-1980 through 1981-1982) |
20 | The NBA logo is based on a silhouette image of Jerry West. |
21 | Professional basketball player. |
22 | Played for the National Basketball Association's (NBA) Los Angeles Lakers, 1960-1961 thru 1973-1974. |
23 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1980 along with Jerry Lucas and Oscar Robertson. |
Self
Self
Title | Year | Status | Character |
---|---|---|---|
Four Square Miles to Glory | Documentary post-production | Himself | |
Mike & Mike | 2016 | TV Series | Himself - Basketball Hall of Famer |
Kareem: Minority of One | 2015 | Documentary | Himself |
Thru the Lens | 2015 | TV Mini-Series | Himself |
Tavis Smiley | 2011 | TV Series | Himself |
Real Sports with Bryant Gumbel | 2011 | TV Series | Himself - Former NBA Player (segment "The Logo") |
On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of | 2010 | Documentary | Himself |
30 for 30 | 2010 | TV Series documentary | Himself |
Rome Is Burning | 2006-2010 | TV Series | Himself |
ESPN 25: Who's #1? | 2004-2007 | TV Series documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
ESPN SportsCentury | 1999-2004 | TV Series documentary | Himself |
Bill Russell: My Life, My Way | 2000 | TV Movie documentary | Himself - Los Angeles Lakers 1960-1974 |
Arli$$ | 1997 | TV Series | Himself |
Greatest Sports Legends | 1976 | TV Series | Himself |
Cavalcade of Champions | 1973 | TV Movie | Himself |
1973 NBA All-Star Game | 1973 | TV Special | Himself |
1972 NBA All-Star Game | 1972 | TV Special | Himself |
1971 NBA All-Star Game | 1971 | TV Special | Himself |
The 1970 NBA Finals | 1970 | TV Mini-Series | Himself - Los Angeles Lakers Guard / Forward |
1970 NBA All-Star Game | 1970 | TV Special | Himself |
1968 NBA All-Star Game | 1968 | TV Special | Himself |
Archive Footage
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Kobe Bryant's Muse | 2015 | TV Special documentary | Himself |
Magic & Bird: A Courtship of Rivals | 2010 | TV Movie documentary | Himself |
Rome Is Burning | 2009-2010 | TV Series | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
:03 from Gold | 2002 | TV Movie documentary | Himself |
NBA Awesome Endings | 1989 | Video documentary | Himself |
Looks like we don't have awards information. Sorry!
Looks like we don't have salary information. Sorry!
Looks like we don't have quotes information. Sorry!
Looks like we don't have trademarks information. Sorry!
Looks like we don't have pictures. Sorry!